Query Metrics
1
Database Queries
1
Different statements
6.11 ms
Query time
5
Invalid entities
0
Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
|
6.11 ms (100.00%) |
1 |
SELECT l.code, l.name FROM languages l WHERE (l.status = ?) AND (l.code = ?) ORDER BY l.name ASC
Parameters:
[ "STATUS_ACTIVE" "ru" ] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Model\User\Entity\User\ConfirmToken | No errors. |
| App\Model\User\Entity\User\ResetToken | No errors. |
| App\Model\User\Entity\User\NewEmailResetToken | No errors. |
| App\Model\User\Entity\User\FullName | No errors. |
| App\Model\User\Entity\User\EsiaToken | No errors. |
| App\Model\User\Entity\User\User |
|
| App\Model\User\Entity\User\Notification\Content | No errors. |
| App\Model\User\Entity\User\Notification\Notification | No errors. |
| App\Model\User\Entity\Profile\EIS | No errors. |
| App\Model\User\Entity\Profile\EsiaToken | No errors. |
| App\Model\User\Entity\Profile\Profile |
|
| App\Model\Work\Procedure\Entity\Lot\Bid\Bid |
|
| App\Model\Work\Procedure\Entity\CustomerInfo | No errors. |
| App\Model\Work\Procedure\Entity\OrganizerInfo | No errors. |
| App\Model\Work\Procedure\Entity\ProvisionBid\ProvisionBid | No errors. |
| App\Model\Work\Procedure\Entity\ProvisionContract\ProvisionContract | No errors. |
| App\Model\Work\Procedure\Entity\Procedure |
|
| App\Model\Domain\Partner\Entity\OrganizationInfo | No errors. |
| App\Model\Domain\Partner\Entity\Partner | No errors. |
| App\Model\User\Entity\Profile\Tariff\Tariff | No errors. |
| App\Model\User\Entity\Organization\Joins\Joins | No errors. |
| App\Model\Work\Purchase\Entity\Protocol\PurchaseProtocol | No errors. |
| App\Model\Work\Purchase\Entity\Protocol\Cancel\ProtocolCancel | No errors. |
| App\Model\Domain\SigningPassword\Entity\SigningPassword | No errors. |
| App\Model\User\Entity\Profile\Payment\Transaction\Transaction | No errors. |
| App\Model\Work\Procedure\Entity\Lot\InformationContract\InformationContract | No errors. |
| App\Model\Work\Procedure\Entity\Lot\PurchaseCategory | No errors. |
| App\Model\Work\Procedure\Entity\Lot\Lot |
|
| App\Model\User\Entity\Profile\Tariff\Levels\Level | No errors. |
| App\Model\Admin\Entity\Procedure\Methods\ProcedureMethod | No errors. |
| App\Model\User\Entity\Profile\Procedure\Methods\ProcedureMethod | No errors. |
| App\Model\Admin\Entity\Tariff\Levels\Level | No errors. |
| App\Model\Domain\Totp\Entity\Totp | No errors. |